| ব্র্যান্ড নাম: | ChunMu Refrigeration |
| মডেল নম্বর: | সিএম 8600 (টি) |
| MOQ: | 1 |
| দাম: | US $26500 - 30000 |
| ডেলিভারি সময়: | 7-30 কাজের দিন |
| অর্থ প্রদানের শর্তাবলী: | এল/সি, টি/টি |
| Model | CM8600(T) Dual System Refrigerant Charging Machine | ||||
| Serial No. | S40 | S60 | S80 | S100 | S150 |
| Charging speed | ≥40 g/s ( 2.4 kg/min ) |
≥60g/s ( 3.6 kg/min ) |
≥80 g/s ( 4.8 kg/min ) |
≥100 g/s ( 6 kg/min ) |
≥150-200 g/s ( 9-12 kg/min ) |
| Single Charge Capacity | 10-99999g | 20-9999999g | |||
| Charging accuracy | <100g, ±1g 500 g-2000g, ≤±0.5% >2000g, ≤±0.3% |
<500g, ≤2g 500 g-2000g, ≤±0.5% >2000g, ≤±0.3% |
|||
| Charging Technology | RRT turbine flowmeter (EMERSON mass flowmeter is optional) | ||||
| Resolution | 0.1g | ||||
| Certification | CE | ||||
| Vacuum rate | 4L/S | 8L/S | |||
| Vacuum degree of machine | 3-5pa | ||||
| Injector Connection | Hansen 1/4" or 3/8" | ||||
| Charging hose length | Standard with 3 meters, other specifications 3-10 meters optional | ||||
| Communication interface | RS485/RS232/Ethernet | ||||
| Pre-set Channel | 100 | ||||
| Compressed air pressure | 0.5-0.7Mpa | ||||
| PLC | Siemens | ||||
| Power supply | 380V 50Hz 3Phase or 220V 50Hz 1Phase | ||||
| Dimension | 900*800*1340 mm | ||||
| Approved refrigerants | R134a, R22, R513a, R404A, R410A etc. | ||||
| Application | Air Condition, Water Cooler, Beer Machine, Freezers, refrigerators, chillers, heat pumps,etc. | ||||
| Option Function | Refrigerant recovery unit, Bar code scanner, Printer, Data acquisition, IPC | ||||
![]()