| Menşe yeri | Jiangsu, Çin |
| Marka adı | ChunMu Refrigeration |
| Sertifika | CE |
| Model numarası | CMR123 Serisi |
| Document | 2025 Product Catalogue (Chu...t).pdf |
| Product Name | Low Pressure Refrigerant Recovery/Recharge Machine |
| Vacuum degree | -0.09 Mpa |
| Application | R123, R245fa, R141b, R1233zd etc. |
| Voltage | 380V/50HZ |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas |
| Video Outgoing-inspection | Provided |
| Warranty Of Core Components | 1 Year |
| Warranty | 1 Year |
| Port | Shanghai |
CMR123 Low Pressure Refrigerant Recovery/Vacuum Machine Series is specially designed for low pressure refrigerants R123, R245fa, R141b, R1233zd etc., combining recovery and recharge functions. It's an essential tool for maintenance of low pressure chillers.
| Product | CMR123-20 | CMR123-40 | CMR123-60 |
|---|---|---|---|
| Compressor Displacement | 20m³/h | 40m³/h | 60m³/h |
| Compressor Type | Oil-free reciprocating | Oil-free reciprocating | Oil-free reciprocating |
| Vapor Recovery Rate | ≤96Kg/h | ≤180Kg/h | ≤320Kg/h |
| Fast Liquid Recovery Speed | ≤2400Kg/h | ≤4000Kg/h | ≤6000Kg/h |
| Vacuum Degree | -0.09 Mpa | -0.09 Mpa | -0.09 Mpa |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Applicable Refrigerant | R123/R1233ZD/R141b/R245FA etc. | R123/R1233ZD/R141b/R245FA etc. | R123/R1233ZD/R141b/R245FA etc. |
| Power Source | 380V 50Hz | 380V 50Hz | 380V 50Hz |
| Weight | 150 kg | 190 kg | 230 kg |
ChunMu (CM) Refrigeration, founded in 1998, operates from a 10,184.17㎡ facility as a smart modeling enterprise specializing in refrigerant recovery, purification, and charging equipment R&D and manufacturing. Established a US branch in 2019 with nearly 100 employees globally. 21 years of export experience, we currently serve markets in over 64 countries and regions.
CM products undergo strict quality control and hold the following certifications: European Union CE certification, ATEX explosion-proof certification, ISO9001 certification
We have established long-term partnerships with global refrigeration equipment manufacturers including York (12 years of deep cooperation), Daikin, Carrier, McQuay, Trane, and Danfoss.
MOQ: 1 Unit. Delivery Time: 7-30 days (Specific time according to product)
Technical proposal communication → Order production → Performance test → Packaging → Documents confirmation → Transportation → Customs declaration → Shipping → Installation assistance → After-sales support. Buyers receive notifications with photos and reports at each stage.
OEM and ODM services available. Our technical engineers provide selection guidance and custom design assistance.
12-month warranty from bill of lading date. Free spare parts for quality issues during warranty. Cost-price parts and technical support available after warranty.
Herhangi bir zamanda bizimle iletişime geçin